Issuer |
Polyus Finance Plc. |
Guarantor | JSC Polyus |
Issue | 5.625% Notes due 2020 |
Amount at issue | USD 750 million |
Issue Date | 29 April 2013 |
Maturity Date | 29 April 2020 |
Trustee | BNY Mellon Corporate Trustee Services Limited |
Principal Paying Agent, Registrar, Transfer Agent(s) | The Bank of New York Mellon, London Branch |
Interest | 5.625% per annum payable semiannually in arrears on 29 April and 29 October of each year starting on 29 October 2013. |
Listing | Irish Stock Exchange, London Stock Exchange (tickers: 60ZY and 60ZN) |
Credit Rating (S&P/Moody’s/Fitch) | BB- / - / BB- |
Security Codes |
Regulation S ISIN: XS0922301717 Regulation S Common Code: 092230171 Rule 144A ISIN: US73180YAA29 Rule 144A Common Code: 092311686 Rule 144A CUSIP: 73180YAA2 |
Prospectus | Download in PDF, 5.6 Mb |