Polyus reports its reserves and resources in accordance with the JORC Code 2012.
Polyus Ore Reserve Estimate
as at 31 December 2023 1,2,3
Proved | Probable | Total | |||||||
Tonnes, Mt | Gold Grade, g/t | Gold, Moz | Tonnes, Mt | Gold Grade, g/t | Gold, Moz | Tonnes, Mt | Gold Grade, g/t | Gold, Moz | Mines in Operation |
Olimpiada | 42 | 2.2 | 2.9 | 355 | 2.6 | 29.5 | 397 | 2.5 | 32.4 |
Blagodatnoye | 90 | 0.80 | 2.3 | 215 | 1.4 | 9.6 | 305 | 1.2 | 12.0 |
Natalka | 11 | 1.0 | 0.35 | 199 | 1.5 | 9.8 | 210 | 1.5 | 10.2 |
Kuranakh | 0.0 | 0.0 | 0.0 | 263 | 0.9 | 7.7 | 263 | 0.9 | 7.7 |
Verninskoye | 19 | 1.2 | 0.77 | 55 | 1.6 | 2.8 | 74 | 1.5 | 3.6 |
Development Projects | |||||||||
Sukhoi Log | 0.0 | 0.0 | 0.0 | 632 | 2.1 | 43.5 | 632 | 2.1 | 43.5 |
Total | 162 | 1.2 | 6.4 | 1,719 | 1.9 | 103 | 1,881 | 1.8 | 109 |
Polyus Mineral Resource Estimate as at 31 December 2023 4,5,6,7
Measured | Indicated | Inferred | Total | |||||||||
Tonnes, Mt | Gold Grade, g/t | Gold, Moz | Tonnes, Mt | Gold Grade, g/t | Gold, Moz | Tonnes, Mt | Gold Grade, g/t | Gold, Moz | Tonnes, Mt | Gold Grade, g/t | Gold, Moz | |
Mines in Operation | ||||||||||||
Olimpiada | 42 | 2.2 | 2.9 | 428 | 3.0 | 41 | 128 | 3.0 | 12 | 598 | 2.9 | 56 |
Blagodatnoye | 90 | 0.8 | 2.3 | 434 | 1.3 | 18 | 136 | 1.1 | 4.6 | 660 | 1.2 | 25 |
Natalka | 11 | 1.0 | 0.35 | 508 | 1.4 | 23 | 97 | 1.5 | 4.8 | 616 | 1.4 | 28 |
Kuranakh | 0.0 | 0.0 | 0.0 | 304 | 0.9 | 9.0 | 196 | 0.7 | 4.7 | 501 | 0.9 | 14 |
Verninskoye | 19 | 1.2 | 0.77 | 205 | 1.5 | 10 | 47 | 1.9 | 2.8 | 271 | 1.6 | 14 |
Development Projects | ||||||||||||
Sukhoi Log | 0.0 | 0.0 | 0.0 | 744 | 2.0 | 48 | 684 | 1.5 | 33 | 1,428 | 1.8 | 81 |
Total | 162 | 1.2 | 6.4 | 2,624 | 1.8 | 149 | 1,288 | 1.5 | 62 | 4,074 | 1.7 | 218 |
1Any minor discrepancies for sums in the table are related to rounding.
2Gold price assumptions:
- US$1,600/oz for those deposits where new resource/reserve models were applied and new mining studies were conducted during 2023-2024 (Olimpiada, Blagodatnoye, Natalka, Kuranakh, and Sukhoi Log);
- US$1,350/oz for Verninskoye.
3Ore Reserve Estimate does not include exploration assets.
4The estimates for all deposits are presented on a 100% ownership basis.
5Any minor discrepancies for sums in the table are related to rounding.
6Gold price assumptions:
- US$1,900/oz for those deposits where new resource models in 2023 were applied (Olimpiada, Blagodatnoye, Natalka, Kuranakh, and Sukhoi Log);
- US1,650/oz for Verninskoye;
7Exploration assets are not included in the 2023 Mineral Resource estimate.