Polyus reports its reserves and resources in accordance with the JORC Code 2012.
Polyus Ore Reserve Estimate
as at 31 December 2024 1,2,3
Deposit | Proved | Probable | Total | ||||||
Tonnes, Mt | Gold Grade, g/t | Gold, Moz | Tonnes, Mt | Gold Grade, g/t | Gold, Moz | Tonnes, Mt | Gold Grade, g/t | Gold, Moz | |
Mines in Operation | |||||||||
Olimpiada | 45 | 2.0 | 2.9 | 338 | 2.6 | 27.8 | 383 | 2.5 | 30.7 |
Blagodatnoye | 109 | 0.9 | 3.0 | 187 | 1.4 | 8.2 | 296 | 1.2 | 11.2 |
Natalka | 15 | 1.0 | 0.5 | 185 | 1.5 | 9.2 | 200 | 1.5 | 9.6 |
Kuranakh | 0 | 0.0 | 0.0 | 249 | 0.9 | 7.1 | 249 | 0.9 | 7.1 |
Verninskoye | 17 | 1.2 | 0.7 | 50 | 1.5 | 2.4 | 68 | 1.4 | 3.1 |
Key Growth Projects | |||||||||
Sukhoi Log | 11 | 0.9 | 0.3 | 626 | 2.1 | 43.2 | 637 | 2.1 | 43.5 |
Total | 198 | 1.2 | 7.4 | 1,635 | 1.9 | 97.9 | 1,833 | 1.8 | 105.2 |
Polyus Mineral Resource Estimate as at 31 December 2024 4,5,6,7
Deposit | Measured | Indicated | Inferred | Total | ||||||||
Tonnes, Mt | Gold Grade, g/t | Gold, Moz | Tonnes, Mt | Grade, g/t | Tonnes, Mt | Gold Grade, g/t | Gold, Moz | Tonnes, Mt | Tonnes, Mt | Tonnes, Mt | Gold Grade, g/t | |
Mines in Operation | ||||||||||||
Olimpiada | 45 | 2.0 | 2.9 | 410 | 3.0 | 39 | 128 | 3.0 | 12 | 584 | 2.9 | 55 |
Blagodatnoye | 109 | 0.9 | 3.0 | 411 | 1.2 | 16 | 133 | 1.1 | 4.6 | 653 | 1.1 | 24 |
Natalka | 15 | 1.0 | 0.5 | 490 | 1.4 | 22 | 97 | 1.5 | 4.8 | 602 | 1.4 | 28 |
Kuranakh | 0.0 | 0.0 | 0.0 | 290 | 0.9 | 8 | 196 | 0.7 | 4.7 | 485 | 0.8 | 13 |
Verninskoye | 17 | 1.2 | 0.7 | 218 | 1.4 | 10 | 81 | 1.7 | 4.4 | 317 | 1.5 | 15 |
Key Growth Projects | ||||||||||||
Sukhoi Log | 11 | 0.9 | 0.3 | 735 | 2.0 | 48 | 684 | 1.5 | 33 | 1,431 | 1.8 | 81 |
Total | 198 | 1.2 | 7 | 2,555 | 1.8 | 144 | 1,319 | 1.5 | 64 | 4,072 | 1.6 | 215 |
1Any minor discrepancies for sums in the table are related to rounding.
2At forecast gold price of US1,600/oz for all deposits with new models of Mineral Resource/Ore Reserve of 2024-2025 with new mining studies.
3Ore Reserve Estimate does not include exploration-stage projects.
4The estimates for all deposits are presented on a 100% ownership basis.
5Any minor discrepancies for sums in the table are related to rounding.
6At forecast gold price of US1,900/oz for all deposits with new Mineral Resource models of 2024-2025.
7Mineral Resource Estimate does not include exploration-stage projects