Polyus reports its reserves and resources in accordance with the JORC Code 2012.
Polyus Ore Reserve estimates as at 31 December 20211,2
Proved | Probable | Total | |||||||
Tonnes (Mt) |
Gold (g/t) |
Gold (Moz) |
Tonnes (Mt) |
Gold (g/t) |
Gold (Moz)) |
Tonnes (Mt) |
Gold (g/t) |
Gold (Moz) |
|
Mines in Operation | |||||||||
Olimpiada | 17 | 2.3 | 1.3 | 221 | 2.8 | 20 | 239 | 2.8 | 21 |
Blagodatnoye | 80 | 0.84 | 2.2 | 196 | 1.5 | 9 | 276 | 1.3 | 11 |
Titimukhta | 5.3 | 1.6 | 0.27 | 6.3 | 3.1 | 0.63 | 12 | 2.4 | 0.90 |
Verninskoye | 17 | 1.3 | 0.71 | 63 | 1.7 | 3.4 | 80 | 1.6 | 4.2 |
Alluvials3 | 0 | 0.0 | 0.0 | 30 | 0.45 | 0.43 | 30 | 0.45 | 0.43 |
Kuranakh | 0 | 0.0 | 0.0 | 191 | 1.0 | 6.0 | 191 | 1.0 | 6.0 |
Natalka | 105 | 1.5 | 5.2 | 141 | 1.8 | 8.1 | 246 | 1.7 | 13 |
Development and Exploration Projects | |||||||||
Sukhoi Log | 0 | 0.0 | 0.0 | 540 | 2.3 | 40 | 540 | 2.3 | 40 |
Panimba | 0 | 0.0 | 0.0 | 5.7 | 1.9 | 0.35 | 5.7 | 1.9 | 0.35 |
Chertovo Koryto | 0 | 0.0 | 0.0 | 62 | 1.5 | 3.1 | 62 | 1.5 | 3.1 |
Total | 225 | 1.3 | 10 | 1,456 | 1.9 | 91 | 1,681 | 1.9 | 101 |
Polyus Mineral Resource estimates as at 31 December 20214,5,6
Measured | Indicated | Inferred | Total | |||||||||
Tonnes (Mt) |
Gold (g/t) |
Gold (Moz) |
Tonnes (Mt) |
Gold (g/t) |
Gold (Moz)) |
Tonnes (Mt) |
Gold (g/t) |
Gold (Moz) |
Tonnes (Mt) |
Gold (g/t) |
Gold (Moz) |
|
Mines in Operation | ||||||||||||
Olimpiada | 17 | 2.3 | 1.3 | 287 | 2.9 | 27 | 209 | 2.9 | 20 | 513 | 2.9 | 48 |
Blagodatnoye | 80 | 0.84 | 2.2 | 255 | 1.5 | 12 | 60 | 1.3 | 2.6 | 394 | 1.3 | 17 |
Titimukhta | 5.3 | 1.6 | 0.27 | 6.1 | 3.3 | 0.65 | 0.33 | 1.4 | 0.01 | 12 | 2.5 | 0.92 |
Verninskoye | 17 | 1.3 | 0.71 | 213 | 1.6 | 11 | 47 | 1.9 | 2.8 | 277 | 1.6 | 14 |
Alluvials7 | 0 | 0.0 | 0 | 167 | 0.17 | 0.9 | 29 | 0.38 | 0.36 | 197 | 0.20 | 1.3 |
Kuranakh | 0 | 0.0 | 0 | 226 | 1.0 | 7.4 | 108 | 1.0 | 3.4 | 334 | 1.0 | 11 |
Natalka | 112 | 1.7 | 6.0 | 255 | 1.8 | 15 | 146 | 2.1 | 9.8 | 513 | 1.9 | 31 |
Development and Exploration Projects | ||||||||||||
Sukhoi Log | 0 | 0.0 | 0 | 668 | 2.1 | 46 | 441 | 1.5 | 21 | 1,110 | 1.9 | 67 |
Panimba | 0 | 0.0 | 0 | 10 | 2.0 | 0.63 | 12 | 1.8 | 0.71 | 22 | 1.9 | 1.3 |
Razdolinskoye8 | 0 | 0.0 | 0 | 35 | 2.7 | 3.1 | 8.4 | 3.2 | 0.86 | 44 | 2.8 | 4.0 |
Chertovo Koryto | 0 | 0.0 | 0 | 67 | 1.5 | 3.3 | 7.8 | 1.3 | 0.33 | 75 | 1.5 | 3.6 |
Bamskoye | 0 | 0.0 | 0 | 15 | 1.8 | 0.87 | 5.1 | 1.6 | 0.26 | 20 | 1.8 | 1.1 |
Medvezhy Zapadny | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6.5 | 1.8 | 0.38 | 6.5 | 1.8 | 0.38 |
Total | 231 | 1.4 | 10 | 2,205 | 1.8 | 127 | 1,079 | 1.8 | 63 | 3,517 | 1.8 | 200 |
1 any minor discrepancies for sums in the table are related to rounding.
2 gold price assumptions:
- US$1,350/oz for those deposits where new mining studies were conducted during 2020 (Blagodatnoye, Kuranakh, Verninskoye, Sukhoi Log, and Panimba).
- US$1,250/oz for Olimpiada, Titimukhta, Natalka, Alluvials, and Chertovo Koryto.
3 for the Alluvials, cubic metres (m3) have been converted to tonnages using the general bulk density factor of 1.85 t/m3 strictly for the purpose of the summary accumulations. Gold grades have been adjusted from g/m3 to g/t accordingly. Contained gold estimates are not affected.
4 the estimates for all deposits are presented on a 100% ownership basis.
5 any minor discrepancies for sums in the table are related to rounding.
6 Gold price assumptions:
- US$1,650/oz for deposits with new resource models in 2020 (Verninskoye, Blagodatnoye, Kuranakh, Sukhoi Log, Panimba, and Razdolinskoye)
- US$1,500/oz for Olimpiada, Natalka, Chertovo Koryto. Bamskoye, Medvezhy
7for the Alluvials, cubic metres (m3) have been converted to tonnages using the general bulk density factor of 1.85 t/m3 strictly for the purpose of the summary accumulations. Gold grades have been adjusted from g/m3 to g/t accordingly. Contained gold estimates are not affected.
8Measured, Indicated and Inferred Mineral Resources 2020 estimate for Razdolinskoye includes estimates for Svetloye, Zmeinoye, Antoninovskoye, and Poputninskoye deposits.